Dashboard
Project Overview
This MonthRecent jobs
View allUpcoming Schedule
View calendarRecent Estimates
View all| Estimate # | Client | Status | Value |
|---|
Quick Actions
Smith Residence Active
Projects
View All Projects| Project Name | Status | Start Date | Value | Progress |
|---|---|---|---|---|
| Kitchen Renovation | In Progress | 12 Mar 2025 | $13,878 | |
| Laundry Cabinets | In Progress | 22 Apr 2025 | $6,250 | |
| Walk-in Robe | Completed | 01 Feb 2025 | $5,800 | |
| Bathroom Vanity | Completed | 18 Jan 2025 | $3,450 |
Client Details
✎ EditContacts
ManageKitchen Renovation – Smith In Progress
Project Progress
Financial Summary
Estimate Summary
Line Items
| Item / Description | Qty | Unit | Unit Cost | Margin % | Unit Price | Total (ex GST) |
|---|---|---|---|---|---|---|
| Cabinetry — $5,667.21 | ||||||
| Base Cabinets – Standard | 6 | ea | $180.00 | 45% | $327.27 | $1,963.64 |
| Wall Cabinets – Standard | 5 | ea | $160.00 | 45% | $290.91 | $1,454.55 |
| Benchtops — $2,800.00 | ||||||
| Stone Benchtop – 20mm | 4.10 | lin m | $400.00 | 25% | $533.33 | $2,186.67 |
Estimate EST-2025-1042 Draft
Manufacturer — appointed cabinet maker
Margin guard
Trade breakdown (by cost)
Project & client details
Estimate notes
Internal notes for this estimate — not shown on the client quote.
Files
Attach plans, site photos or supplier quotes to this estimate.
History
Library
Add material
Saved materials 🔒 admin
No materials yet. Add the board colours you actually use as your first jobs come in — each one can be internal or external.
Add door profile
Saved profiles 🔒 admin
No door profiles yet — add them as you need them.
Add edging
Saved edging 🔒 admin
No edging yet — add edging colours and their supplier prices as you go. The same colour can exist under different suppliers.
Add hardware
Saved hardware 🔒 admin
No hardware yet — add hinges, drawer runners & the bits you use.
Add specialty hardware
Saved specialty hardware 🔒 admin
No specialty hardware yet.
Add benchtop material
Saved benchtops 🔒 admin
No benchtop materials yet — add stainless steel, laminate, timber, engineered & natural stone with their $/m² rates.
Add substrate
Saved substrates 🔒 admin
No substrates yet — add marine ply, HMR MDF & particleboard with their $/m² costs.
Add paint
Saved paints 🔒 admin
No paints yet — add wall, ceiling & trim paints with their coverage and $/L.
Add paint labour rates
Saved rate cards 🔒 admin
No labour rate cards yet — add your wall, ceiling, trim & door rates.
Add cut & edge supplier
Saved cut & edge suppliers 🔒 admin
No cut & edge suppliers yet — add the factories you use for cutting, edging & assembly.
Add manufacturer
Saved manufacturers 🔒 admin
No manufacturers yet — add the cabinet makers you appoint to your clients.
Projects
| Project | Client | Status | Progress | Value | Last Modified |
|---|---|---|---|---|---|
| Kitchen Renovation | Smith Residence | In Progress | $18,750 | Today | |
| Laundry Cabinets | Johnson Family | In Progress | $6,250 | Yesterday | |
| Wardrobe Fitout | Williams Home | In Progress | $9,850 | 13 May | |
| Office Joinery | Tech Corp | Quoted | $24,300 | 12 May | |
| Deck & Outdoor Area | Taylor Residence | Completed | $15,600 | 9 May | |
| Unit Renovation | Anderson Residence | Draft | $12,340 | 7 May |
Estimates
| Estimate # | Project | Client | Status | Value | Date | Valid Until |
|---|---|---|---|---|---|---|
| EST-2025-1042 | Kitchen Renovation | Smith Residence | Sent | $18,750 | 12 May 2025 | 11 Jun 2025 |
| EST-2025-1041 | Office Joinery | Tech Corp | Viewed | $24,300 | 10 May 2025 | 9 Jun 2025 |
| EST-2025-1040 | Laundry Cabinets | Johnson Family | Draft | $6,250 | 9 May 2025 | — |
| EST-2025-1039 | Wardrobe Fitout | Williams Home | Sent | $9,850 | 8 May 2025 | 7 Jun 2025 |
| EST-2025-1038 | Bathroom Vanity | Brown Residence | Draft | $3,450 | 7 May 2025 | — |
| EST-2025-1037 | Walk-in Robe | Davis Home | Accepted | $5,800 | 6 May 2025 | 5 Jun 2025 |
Clients
| Client | Contact | Phone | Projects | Value | |
|---|---|---|---|---|---|
| SRSmith Residence | John Smith | john@email.com | 0412 345 678 | 2 | $18,750 |
| JFJohnson Family | Sarah Johnson | sarah@email.com | 0423 456 789 | 3 | $6,250 |
| WHWilliams Home | Michael Williams | michael@email.com | 0434 567 890 | 1 | $9,850 |
| TCTech Corp | David Lee | david@techcorp.com.au | 03 9123 4567 | 4 | $24,300 |
| BRBrown Residence | Emily Brown | emily@email.com | 0400 111 222 | 1 | $3,450 |
| DHDavis Home | Mark Davis | mark@email.com | 0411 222 333 | 1 | $5,800 |
Reports
Estimate value over time
By status
Top clients
by quoted value| Client | Estimates | Total value |
|---|
Cost breakdown (by category)
Calendar & Jobs
Schedule and track your jobs.
Coming nextTemplates
Reusable estimate templates to speed up quoting.
Coming nextInventory
Track materials, components and stock levels.
Coming SoonTeam
Manage your team members, roles and permissions.
Coming nextInvoices
| Invoice # | Client | Project | Due Date | Total | Status | Balance |
|---|---|---|---|---|---|---|
| INV-2025-0231 | Smith Residence | Kitchen Renovation | 26 May 2025 | $13,878 | Sent | $13,878 |
| INV-2025-0228 | Johnson Family | Laundry Cabinets | 24 May 2025 | $6,250 | Part Paid | $1,250 |
| INV-2025-0222 | Williams Home | Walk-in Robe | 16 May 2025 | $5,800 | Paid | $0.00 |
| INV-2025-0212 | Davis Home | Outdoor BBQ Joinery | 04 May 2025 | $2,990 | Overdue | $2,990 |
| INV-2025-0204 | Tech Corp | Office Joinery | 24 Apr 2025 | $24,300 | Paid | $0.00 |
Billing
Choose your plan
Billing history
invoices & receipts| Date | Description | Amount | Invoice |
|---|
🔒 Secure payments by Stripe. Cancel anytime — changes take effect at the end of your billing cycle.
Settings
General Settings
Estimating defaults
System Preferences
Regional Settings
Profile Information
Password & Security
Notifications
Appearance & Preferences
Document Templates
| Template | Type | Updated | Actions |
|---|---|---|---|
| Standard Estimate | Estimate | 8 May 2025 | Edit |
| Standard Invoice | Invoice | 2 May 2025 | Edit |
| Terms & Conditions | Legal | 1 Apr 2025 | Edit |
Integrations
Security
Audit Log
Recent account activity| Action | User | When |
|---|---|---|
| Estimate EST-2025-1042 created | You | Today, 10:24 AM |
| Settings updated — Tax rate | You | Yesterday, 4:10 PM |
| Client "Tech Corp" added | You | 10 May, 2:15 PM |
Super Admin Console
Registration & ABN queue
new signups awaiting your approval| Business | Full name | Mobile | ABN | Action |
|---|---|---|---|---|
| Loading… | ||||
🔑 Access-code registry
approved accounts + their 6-digit code| Business | Code | Actions |
|---|
Storage usage
per account, vs plan cap🏅 Founder backers
pledged founding partners| Backer status | Pledged ($) |
|---|
The MarginPro OS Evolution — Built by Builders, for Builders.
You aren't just testing a prototype. Your daily workflow logs and mandatory feedback validation loops are directly programming the next generation of multi-trade management software. Here is our transparency layout of where we started, where we are right now, and what we are building next.
Where we started — The Joinery Foundation
Launched as a specialized Cabinet Making & Joinery estimation calculator. Perfected the core logic of exact material properties, edging factors, hardware libraries, and automated “Margin Guard” profit-protection counters.
Where we are now — The Multi-Trade Collaborative Ecosystem
Expanded into a unified multi-trade engine for Painters, Plasterers, Carpenters, Plumbers and Electricians — with pre-assembled on-screen instructions for each trade.
Where we are heading — The Public Release Roadmap
- AI Blueprint & Site Measurement Scanner — upload a drawing and watch the app auto-populate your line items instantly.
- Two-Way Financial Sync — full sync with accounting apps like Xero and MYOB.
- Native iOS & Android apps — with automated SMS trade-text notifications.
Vote for the next feature
Get Help
Guides, answers and real support from people who understand trades.
Coming nextComing Soon
This section is on the way.
Coming Soon · in beta